Car Insurance Quotes in Philadelphia, PA
Full coverage car insurance in Philadelphia, PA runs an estimated $2,466 per year — roughly $206 monthly. That sits about 24% above the Pennsylvania average, which is what you would expect from dense metro traffic, higher theft and vandalism claims, and expensive body-shop labour. Your own number moves a long way from the average once age, driving record and ZIP code are applied — the calculator below applies all three.
Car insurance calculator — Philadelphia, PA
Estimated from state average premiums and your rating factors. Not a quote.
We may be paid a referral fee when you request quotes through partner links on this page. It never changes what you pay. Estimates are modelled, not quoted — see our methodology.
Cheapest car insurance companies in Philadelphia, PA
| Insurer | Est. annual | Est. monthly | vs. average | Notes |
|---|---|---|---|---|
| USAA | $1,874 | $156 | -24% | Military members and families only |
| Geico | $2,022 | $169 | -18% | Usually cheapest for clean records |
| State Farm | $2,170 | $181 | -12% | Strong for young and student drivers |
| Progressive | $2,343 | $195 | -5% | Competitive after a ticket or accident |
| Travelers | $2,392 | $199 | -3% | Good multi-policy discounts |
| Nationwide | $2,466 | $206 | 0% | Mid-market, wide availability |
| Allstate | $2,811 | $234 | +14% | Higher base rate, heavy discount stacking |
| Farmers | $2,984 | $249 | +21% | Agent-led, priced above market |
Modelled estimates for a 35-year-old with a clean record and full coverage in Philadelphia, PA. USAA tends to sit lowest, but the ranking flips constantly by ZIP and driver profile — which is exactly why quoting three carriers is worth the ten minutes.
Car insurance rates by age in Philadelphia
| Driver age | Full coverage / yr | Minimum / yr | Full coverage / mo |
|---|---|---|---|
| 16 years old | $6,660 | $1,949 | $555 |
| 18 years old | $5,618 | $1,644 | $468 |
| 20 years old | $4,652 | $1,362 | $388 |
| 22 years old | $3,864 | $1,131 | $322 |
| 25 years old | $2,949 | $863 | $246 |
| 30 years old | $2,542 | $744 | $212 |
| 40 years old | $2,389 | $699 | $199 |
| 50 years old | $2,288 | $670 | $191 |
| 60 years old | $2,262 | $662 | $189 |
| 65 years old | $2,364 | $692 | $197 |
| 70 years old | $2,593 | $759 | $216 |
| 75 years old | $3,025 | $885 | $252 |
Estimated premiums by age in Philadelphia, PA, clean record, sedan.
What a ticket, accident or DUI costs in Philadelphia
| Driving record | Est. annual | Increase |
|---|---|---|
| Clean record | $2,466 | — |
| 1 speeding ticket | $3,033 | +23% |
| 1 at-fault accident | $3,625 | +47% |
| DUI / DWI | $4,660 | +89% |
What a violation costs a 35-year-old in Philadelphia, PA. Surcharges normally stay on the policy for three to five years.
Minimum car insurance requirements in Pennsylvania
Every driver registering a vehicle in Pennsylvania must carry at least the limits below. Driving without them risks fines, licence suspension and an SR-22 filing requirement. Verify current limits with the Pennsylvania Department of Insurance.
| Required coverage in Pennsylvania | Minimum limit |
|---|---|
| Bodily injury liability, per person | $15,000 |
| Bodily injury liability, per accident | $30,000 |
| Property damage liability | $5,000 |
| Medical benefits $5,000 | Required |
| Insurance system | No-fault |
Coverage levels compared in Philadelphia
| Coverage level | Est. annual | Est. monthly |
|---|---|---|
| State minimum liability | $722 | $60 |
| Full coverage (100/300/100 + comp & collision) | $2,466 | $205 |
| Full coverage, high limits + low deductible | $2,934 | $245 |
Coverage level comparison for Philadelphia, PA.
Minimum liability is the cheapest legal option, but it pays nothing toward your own car. If your vehicle is worth more than roughly $3,000, or you still owe money on it, full coverage is normally the rational choice — the lender will require it either way.
ZIP codes we price in Philadelphia
Rates move between ZIP codes inside the same city, sometimes by 15% or more, because claim frequency and theft rates are measured at ZIP level. Philadelphia covers 19019, 19092, 19093, 19099, 19101, 19102 among others. Enter yours in the calculator above.
Frequently asked questions
▸How much is car insurance in Philadelphia, PA?
▸What is the minimum car insurance required in Pennsylvania?
▸Who has the cheapest car insurance in Philadelphia?
▸How much does car insurance cost for a teen driver in Philadelphia?
▸How much does a DUI raise insurance in Philadelphia?
▸Can I lower my car insurance bill in Philadelphia?
Car insurance in nearby cities
Comparing more of Pennsylvania? See every Pennsylvania city we price or read the cheap car insurance guide for Philadelphia.