Pennsylvania Car Insurance Quotes & Average Rates
Full coverage car insurance in Pennsylvania is estimated at $2,144 a year, or $179 a month, for a 35-year-old driver with a clean record. A state-minimum liability policy comes in near $628 a year. Pennsylvania is a no-fault state, and drivers must carry 15/30/5 liability limits. Below you will find estimated rates for 54 Pennsylvania cities, a breakdown by age and driving record, and the coverage the state actually requires.
Car insurance calculator — Pennsylvania
Estimated from state average premiums and your rating factors. Not a quote.
We may be paid a referral fee when you request quotes through partner links on this page. It never changes what you pay. Estimates are modelled, not quoted — see our methodology.
Cheapest car insurance companies in Pennsylvania
| Insurer | Est. annual | Est. monthly | vs. average | Notes |
|---|---|---|---|---|
| USAA | $1,629 | $136 | -24% | Military members and families only |
| Geico | $1,758 | $147 | -18% | Usually cheapest for clean records |
| State Farm | $1,887 | $157 | -12% | Strong for young and student drivers |
| Progressive | $2,037 | $170 | -5% | Competitive after a ticket or accident |
| Travelers | $2,080 | $173 | -3% | Good multi-policy discounts |
| Nationwide | $2,144 | $179 | 0% | Mid-market, wide availability |
| Allstate | $2,444 | $204 | +14% | Higher base rate, heavy discount stacking |
| Farmers | $2,594 | $216 | +21% | Agent-led, priced above market |
Modelled estimates for a 35-year-old with a clean record and full coverage in Pennsylvania. USAA tends to sit lowest, but the ranking flips constantly by ZIP and driver profile — which is exactly why quoting three carriers is worth the ten minutes.
Pennsylvania car insurance rates by age
| Driver age | Full coverage / yr | Minimum / yr | Full coverage / mo |
|---|---|---|---|
| 16 years old | $5,791 | $1,695 | $483 |
| 18 years old | $4,885 | $1,430 | $407 |
| 20 years old | $4,045 | $1,184 | $337 |
| 22 years old | $3,360 | $983 | $280 |
| 25 years old | $2,564 | $750 | $214 |
| 30 years old | $2,210 | $647 | $184 |
| 40 years old | $2,078 | $608 | $173 |
| 50 years old | $1,989 | $582 | $166 |
| 60 years old | $1,967 | $576 | $164 |
| 65 years old | $2,056 | $602 | $171 |
| 70 years old | $2,255 | $660 | $188 |
| 75 years old | $2,630 | $770 | $219 |
Estimated premiums by age in Pennsylvania, clean record, sedan.
How violations change your Pennsylvania premium
| Driving record | Est. annual | Increase |
|---|---|---|
| Clean record | $2,144 | — |
| 1 speeding ticket | $2,637 | +23% |
| 1 at-fault accident | $3,152 | +47% |
| DUI / DWI | $4,052 | +89% |
What a violation costs a 35-year-old in Pennsylvania. Surcharges normally stay on the policy for three to five years.
A DUI in Pennsylvania usually also triggers an SR-22 filing requirement, which most standard carriers will not write.
Pennsylvania minimum insurance requirements
| Required coverage in Pennsylvania | Minimum limit |
|---|---|
| Bodily injury liability, per person | $15,000 |
| Bodily injury liability, per accident | $30,000 |
| Property damage liability | $5,000 |
| Medical benefits $5,000 | Required |
| Insurance system | No-fault |
Limits are set by statute and change from time to time. Confirm the current figures with the Pennsylvania Department of Insurance before you buy.
Coverage levels in Pennsylvania
| Coverage level | Est. annual | Est. monthly |
|---|---|---|
| State minimum liability | $628 | $52 |
| Full coverage (100/300/100 + comp & collision) | $2,144 | $179 |
| Full coverage, high limits + low deductible | $2,551 | $213 |
Coverage level comparison for Pennsylvania.
Car insurance rates in Pennsylvania cities
Estimated annual full-coverage premium for a 35-year-old with a clean record, across the 54 Pennsylvania cities we price.