Car Insurance Quotes in Providence, RI
Full coverage car insurance in Providence, RI runs an estimated $2,776 per year — roughly $231 monthly. That sits about 8% above the Rhode Island average, which is what you would expect from steady commuter traffic and a moderate claim frequency. Your own number moves a long way from the average once age, driving record and ZIP code are applied — the calculator below applies all three.
Car insurance calculator — Providence, RI
Estimated from state average premiums and your rating factors. Not a quote.
We may be paid a referral fee when you request quotes through partner links on this page. It never changes what you pay. Estimates are modelled, not quoted — see our methodology.
Cheapest car insurance companies in Providence, RI
| Insurer | Est. annual | Est. monthly | vs. average | Notes |
|---|---|---|---|---|
| USAA | $2,110 | $176 | -24% | Military members and families only |
| Geico | $2,276 | $190 | -18% | Usually cheapest for clean records |
| State Farm | $2,443 | $204 | -12% | Strong for young and student drivers |
| Progressive | $2,637 | $220 | -5% | Competitive after a ticket or accident |
| Travelers | $2,693 | $224 | -3% | Good multi-policy discounts |
| Nationwide | $2,776 | $231 | 0% | Mid-market, wide availability |
| Allstate | $3,165 | $264 | +14% | Higher base rate, heavy discount stacking |
| Farmers | $3,359 | $280 | +21% | Agent-led, priced above market |
Modelled estimates for a 35-year-old with a clean record and full coverage in Providence, RI. USAA tends to sit lowest, but the ranking flips constantly by ZIP and driver profile — which is exactly why quoting three carriers is worth the ten minutes.
Car insurance rates by age in Providence
| Driver age | Full coverage / yr | Minimum / yr | Full coverage / mo |
|---|---|---|---|
| 16 years old | $7,498 | $2,830 | $625 |
| 18 years old | $6,325 | $2,387 | $527 |
| 20 years old | $5,237 | $1,976 | $436 |
| 22 years old | $4,350 | $1,642 | $363 |
| 25 years old | $3,320 | $1,253 | $277 |
| 30 years old | $2,862 | $1,080 | $239 |
| 40 years old | $2,690 | $1,015 | $224 |
| 50 years old | $2,576 | $972 | $215 |
| 60 years old | $2,547 | $961 | $212 |
| 65 years old | $2,662 | $1,004 | $222 |
| 70 years old | $2,919 | $1,102 | $243 |
| 75 years old | $3,406 | $1,285 | $284 |
Estimated premiums by age in Providence, RI, clean record, sedan.
What a ticket, accident or DUI costs in Providence
| Driving record | Est. annual | Increase |
|---|---|---|
| Clean record | $2,776 | — |
| 1 speeding ticket | $3,415 | +23% |
| 1 at-fault accident | $4,081 | +47% |
| DUI / DWI | $5,247 | +89% |
What a violation costs a 35-year-old in Providence, RI. Surcharges normally stay on the policy for three to five years.
Minimum car insurance requirements in Rhode Island
Every driver registering a vehicle in Rhode Island must carry at least the limits below. Driving without them risks fines, licence suspension and an SR-22 filing requirement. Verify current limits with the Rhode Island Department of Insurance.
| Required coverage in Rhode Island | Minimum limit |
|---|---|
| Bodily injury liability, per person | $25,000 |
| Bodily injury liability, per accident | $50,000 |
| Property damage liability | $25,000 |
| Insurance system | At-fault (tort) |
Coverage levels compared in Providence
| Coverage level | Est. annual | Est. monthly |
|---|---|---|
| State minimum liability | $1,048 | $87 |
| Full coverage (100/300/100 + comp & collision) | $2,776 | $231 |
| Full coverage, high limits + low deductible | $3,304 | $275 |
Coverage level comparison for Providence, RI.
Minimum liability is the cheapest legal option, but it pays nothing toward your own car. If your vehicle is worth more than roughly $3,000, or you still owe money on it, full coverage is normally the rational choice — the lender will require it either way.
ZIP codes we price in Providence
Rates move between ZIP codes inside the same city, sometimes by 15% or more, because claim frequency and theft rates are measured at ZIP level. Providence covers 02901, 02902, 02903, 02904, 02905, 02906 among others. Enter yours in the calculator above.
Frequently asked questions
▸How much is car insurance in Providence, RI?
▸What is the minimum car insurance required in Rhode Island?
▸Who has the cheapest car insurance in Providence?
▸How much does car insurance cost for a teen driver in Providence?
▸How much does a DUI raise insurance in Providence?
▸Can I lower my car insurance bill in Providence?
Car insurance in nearby cities
Comparing more of Rhode Island? See every Rhode Island city we price or read the cheap car insurance guide for Providence.