New York Car Insurance Quotes & Average Rates
Full coverage car insurance in New York is estimated at $3,927 a year, or $327 a month, for a 35-year-old driver with a clean record. A state-minimum liability policy comes in near $1,708 a year. New York is a no-fault state, and drivers must carry 25/50/10 liability limits. Below you will find estimated rates for 149 New York cities, a breakdown by age and driving record, and the coverage the state actually requires.
Car insurance calculator — New York
Estimated from state average premiums and your rating factors. Not a quote.
We may be paid a referral fee when you request quotes through partner links on this page. It never changes what you pay. Estimates are modelled, not quoted — see our methodology.
Cheapest car insurance companies in New York
| Insurer | Est. annual | Est. monthly | vs. average | Notes |
|---|---|---|---|---|
| USAA | $2,985 | $249 | -24% | Military members and families only |
| Geico | $3,220 | $268 | -18% | Usually cheapest for clean records |
| State Farm | $3,456 | $288 | -12% | Strong for young and student drivers |
| Progressive | $3,731 | $311 | -5% | Competitive after a ticket or accident |
| Travelers | $3,809 | $317 | -3% | Good multi-policy discounts |
| Nationwide | $3,927 | $327 | 0% | Mid-market, wide availability |
| Allstate | $4,477 | $373 | +14% | Higher base rate, heavy discount stacking |
| Farmers | $4,752 | $396 | +21% | Agent-led, priced above market |
Modelled estimates for a 35-year-old with a clean record and full coverage in New York. USAA tends to sit lowest, but the ranking flips constantly by ZIP and driver profile — which is exactly why quoting three carriers is worth the ten minutes.
New York car insurance rates by age
| Driver age | Full coverage / yr | Minimum / yr | Full coverage / mo |
|---|---|---|---|
| 16 years old | $10,608 | $4,612 | $884 |
| 18 years old | $8,948 | $3,890 | $746 |
| 20 years old | $7,409 | $3,221 | $617 |
| 22 years old | $6,154 | $2,676 | $513 |
| 25 years old | $4,697 | $2,042 | $391 |
| 30 years old | $4,049 | $1,760 | $337 |
| 40 years old | $3,806 | $1,655 | $317 |
| 50 years old | $3,644 | $1,584 | $304 |
| 60 years old | $3,603 | $1,567 | $300 |
| 65 years old | $3,765 | $1,637 | $314 |
| 70 years old | $4,130 | $1,796 | $344 |
| 75 years old | $4,818 | $2,095 | $401 |
Estimated premiums by age in New York, clean record, sedan.
How violations change your New York premium
| Driving record | Est. annual | Increase |
|---|---|---|
| Clean record | $3,927 | — |
| 1 speeding ticket | $4,831 | +23% |
| 1 at-fault accident | $5,773 | +47% |
| DUI / DWI | $7,423 | +89% |
What a violation costs a 35-year-old in New York. Surcharges normally stay on the policy for three to five years.
A DUI in New York usually also triggers an SR-22 filing requirement, which most standard carriers will not write.
New York minimum insurance requirements
| Required coverage in New York | Minimum limit |
|---|---|
| Bodily injury liability, per person | $25,000 |
| Bodily injury liability, per accident | $50,000 |
| Property damage liability | $10,000 |
| PIP $50,000 | Required |
| Uninsured motorist 25/50 | Required |
| Insurance system | No-fault |
Limits are set by statute and change from time to time. Confirm the current figures with the New York Department of Insurance before you buy.
Coverage levels in New York
| Coverage level | Est. annual | Est. monthly |
|---|---|---|
| State minimum liability | $1,708 | $142 |
| Full coverage (100/300/100 + comp & collision) | $3,927 | $327 |
| Full coverage, high limits + low deductible | $4,673 | $389 |
Coverage level comparison for New York.
Car insurance rates in New York cities
Estimated annual full-coverage premium for a 35-year-old with a clean record, across the 149 New York cities we price.