Car Insurance Quotes in Stoughton, MA
Full coverage car insurance in Stoughton, MA runs an estimated $1,511 per year — roughly $126 monthly. That is around 11% below the Massachusetts average, helped by low traffic density and few comprehensive claims. Use the calculator below to price your actual age, vehicle and record instead of the city average.
Car insurance calculator — Stoughton, MA
Estimated from state average premiums and your rating factors. Not a quote.
We may be paid a referral fee when you request quotes through partner links on this page. It never changes what you pay. Estimates are modelled, not quoted — see our methodology.
Cheapest car insurance companies in Stoughton, MA
| Insurer | Est. annual | Est. monthly | vs. average | Notes |
|---|---|---|---|---|
| USAA | $1,148 | $96 | -24% | Military members and families only |
| Geico | $1,239 | $103 | -18% | Usually cheapest for clean records |
| State Farm | $1,330 | $111 | -12% | Strong for young and student drivers |
| Progressive | $1,435 | $120 | -5% | Competitive after a ticket or accident |
| Travelers | $1,466 | $122 | -3% | Good multi-policy discounts |
| Nationwide | $1,511 | $126 | 0% | Mid-market, wide availability |
| Allstate | $1,723 | $144 | +14% | Higher base rate, heavy discount stacking |
| Farmers | $1,828 | $152 | +21% | Agent-led, priced above market |
Modelled estimates for a 35-year-old with a clean record and full coverage in Stoughton, MA. USAA tends to sit lowest, but the ranking flips constantly by ZIP and driver profile — which is exactly why quoting three carriers is worth the ten minutes.
Car insurance rates by age in Stoughton
| Driver age | Full coverage / yr | Minimum / yr | Full coverage / mo |
|---|---|---|---|
| 16 years old | $4,081 | $1,586 | $340 |
| 18 years old | $3,442 | $1,337 | $287 |
| 20 years old | $2,850 | $1,108 | $238 |
| 22 years old | $2,367 | $920 | $197 |
| 25 years old | $1,807 | $702 | $151 |
| 30 years old | $1,558 | $605 | $130 |
| 40 years old | $1,464 | $569 | $122 |
| 50 years old | $1,402 | $545 | $117 |
| 60 years old | $1,386 | $539 | $116 |
| 65 years old | $1,448 | $563 | $121 |
| 70 years old | $1,589 | $617 | $132 |
| 75 years old | $1,853 | $720 | $154 |
Estimated premiums by age in Stoughton, MA, clean record, sedan.
What a ticket, accident or DUI costs in Stoughton
| Driving record | Est. annual | Increase |
|---|---|---|
| Clean record | $1,511 | — |
| 1 speeding ticket | $1,858 | +23% |
| 1 at-fault accident | $2,221 | +47% |
| DUI / DWI | $2,855 | +89% |
What a violation costs a 35-year-old in Stoughton, MA. Surcharges normally stay on the policy for three to five years.
Minimum car insurance requirements in Massachusetts
Every driver registering a vehicle in Massachusetts must carry at least the limits below. Driving without them risks fines, licence suspension and an SR-22 filing requirement. Verify current limits with the Massachusetts Department of Insurance.
| Required coverage in Massachusetts | Minimum limit |
|---|---|
| Bodily injury liability, per person | $20,000 |
| Bodily injury liability, per accident | $40,000 |
| Property damage liability | $5,000 |
| PIP $8,000 | Required |
| Uninsured motorist 20/40 | Required |
| Insurance system | No-fault |
Coverage levels compared in Stoughton
| Coverage level | Est. annual | Est. monthly |
|---|---|---|
| State minimum liability | $587 | $49 |
| Full coverage (100/300/100 + comp & collision) | $1,511 | $126 |
| Full coverage, high limits + low deductible | $1,798 | $150 |
Coverage level comparison for Stoughton, MA.
Minimum liability is the cheapest legal option, but it pays nothing toward your own car. If your vehicle is worth more than roughly $3,000, or you still owe money on it, full coverage is normally the rational choice — the lender will require it either way.
ZIP codes we price in Stoughton
Rates move between ZIP codes inside the same city, sometimes by 15% or more, because claim frequency and theft rates are measured at ZIP level. Stoughton covers 02072 among others. Enter yours in the calculator above.
Frequently asked questions
▸How much is car insurance in Stoughton, MA?
▸What is the minimum car insurance required in Massachusetts?
▸Who has the cheapest car insurance in Stoughton?
▸How much does car insurance cost for a teen driver in Stoughton?
▸How much does a DUI raise insurance in Stoughton?
▸Can I lower my car insurance bill in Stoughton?
Car insurance in nearby cities
Comparing more of Massachusetts? See every Massachusetts city we price or read the cheap car insurance guide for Stoughton.